Illinois Grand Family Information
| Office | Name | Assembly |
| Grand Worthy Advisor | Tania Deacon | Oak Forest #103 |
| Grand Worthy Associate Advisor | Victoria Spitzer | Harmony #118 |
| Grand Charity | Sarah Elizabeth Nielsen | Sunshine #114 |
| Grand Hope | Kelsey Sligar | Centralia #1 |
| Grand Faith | Cheyenne Rodriguez | Moline #22 |
| Grand Recorder | Emily Becker | Springfield #18 |
| Grand Treasurer | Brittney Martin | Centralia #1 |
| Grand Chaplain | Kate Birdsell | Moline # 22 |
| Grand Drill Leader | Kayla Stiver | Radiant #27 |
| Grand Love | Sarah Dooley | Radiant #27 |
| Grand Religion | Kassi Groff | Bushnell #36 |
| Grand Nature | Alysia Beachey | Tolono Unity #102 |
| Grand Immortality | Ashley Doranski | Oak Forest #103 |
| Grand Fidelity | Ashley Brigante | Harmony #118 |
| Grand Patriotism | Amanda Wrazien | Oak Forest #103 |
| Grand Service | Stacey Doranski | Oak Forest #103 |
| Grand Confidential Observer | Hailey Stock | Lincoln #87 |
| Grand Outer Observer | Tiffany Tournear | Bushnell #36 |
| Grand Musician | Crystal Howard | Virden #34 |
| Grand Choir Director | Jessica Long | Bloomington/Normal #7 |
Grand Historian and Grand Representatives 2010-2011
| Name | Assembly | |
| Grand Representative States and Countries | ||
| Alabama, Louisiana | Jessica Rose Peck | Jewell #6 |
| Arizona, Nevada | Courtney Medina | Radiant #27 |
| Arkansas, Mississippi | Elisabeth Marie Peck | Jewell #6 |
| California, Oregon | Ashley White | Promise #89 |
| Canada, Connecticut | Diana Coplon | Jewell #6 |
| Florida, Oklahoma | Alyssa Clayton | Jacksonville-Golden #19 |
| Georgia, Michigan | Kelsey Birdsell | Moline #22 |
| Washington/Idaho, Kansas | Victora Harris | Harmony #118 |
| Indiana, Hawaii | Toni Kremitzki | Virden #34 |
| Iowa/Minnesota, Montana | Dakotah Scott | Moline #22 |
| Kentucky, North/South Dakota | Samantha Pierce | Oak Forest #103 |
| Maryland, Virginia | Sarah McCooley | Bloomington/Normal #7 |
| Missouri, Rhode Island | Tamirra Sparrow | Quincy #31 |
| New Hampshire, Massachusetts | Alyssa Beecher | Antioch #23 |
| Nebraska, Ohio | Cara Karales | Harmony #118 |
| New Jersey, North Carolina | Lauren Bianchi | Antioch #23 |
| New York, Maine | Rebecca Mulcorne | Sunshine #114 |
| Pennsylvania, Colorado | Catlin Manspeaker | Harmony #118 |
| Tennessee, South Carolina | Jovana Hernandez | Bushnell #36 |
| Texas, New Mexico | Rachel Ewelll | Radiant #27 |
| Vermont, West Virginia | Heaven Lashbrook | Jacksonville-Golden #19 |
| Wisconsin, Alaska | Jordon Feinstein | Antioch #23 |
Rainbow Girl of the Year - Nicole Strean Radiant #27
Mother Advisor of the Year - Tracy Stiver Radiant #27
Rainbow Dad of the Year - Daniel Jones Harmony #118
Advisory Board Member of the Year - Ruth Nichols B/N #7
Grand Cross of Color Team 2010-2011
| State Dean | Kelly Ferguson | Bloomington/Normal #7 |
| Sister of Truth | Jasmine Kossaris | Faith #2 |
| Sister of Vision | Beth Milne | Sunshine #114 |
| Sister of Victory | Megan Melcher | Moline #22 |
| Chaplain | Rachel Weaver | Alton #8 |
| Marshall | Corinne Graber | Springfield #18 |
| Keeper of the Door | Tanisha Geiman | Radiant #27 |
| Crown Bearer | Erin Mitchell | Centralia #1 |
| Cross Bearer | Katie Piskorowski | Friendship #100 |
| Banner Bearer | Kerry Hansen | Alton #8 |
| Soloist / Organist | Mrs. Barbara Dalheim |
(Home) (Grand Assembly) (Assemblies) (Camp & STA) (Photos & News) (Toolbox) (Links) (Membership)